Statistics For Passive House Days
Aruba | 2 passive houses |
Australia | 9 passive houses |
Austria | 25 passive houses |
Bulgaria | 3 passive houses |
Canada | 6 passive houses |
China | 12 passive houses |
France | 7 passive houses |
Germany | 57 passive houses |
Greece | 2 passive houses |
Hungary | 3 passive houses |
Ireland | 3 passive houses |
Italy | 3 passive houses |
New Zealand | 7 passive houses |
Romania | 5 passive houses |
South Korea | 2 passive houses |
Spain | 19 passive houses |
Sri Lanka | 1 passive house |
Turkey | 2 passive houses |
United Kingdom | 33 passive houses |
United States Minor Outlying Islands | 7 passive houses |
United States of America | 15 passive houses |
223 passive houses in 21 countries in total